Electrolux 9Kg Washer and 6Kg Dryer Front Load Washing Machine, 1200 RPM, Gray - EWW9023P5SC
QAR 2,645.00
In stock
SKU
BELWDEWW9023P
The Electrolux 9 kg Washer and 6 kg Dryer Front Load Washing Machine EWW9023P5SC in gray combines powerful washing and efficient drying in one unit. Featuring a 1200 RPM spin speed and advanced cleaning programs, it delivers reliable laundry performance, gentle fabric care, and convenient all-in-one operation.
| Product Name | Electrolux 9Kg Washer and 6Kg Dryer Front Load Washing Machine, 1200 RPM, Gray - EWW9023P5SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,645.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Washers and Dryers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Electrolux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Washer Dryer Combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Capacity | 9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer Capacity: | 6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin Speed: | 1200 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type: | Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review