Apple iPad Pro 11-inch, 4th Generation, 256GB 5G M2 Chip, Space Gray (US Version)
QAR 4,899.00
Out of stock
SKU
MMXITIPRO1256G
Experience the pinnacle of innovation with the 11-inch iPad Pro from Apple! Elevate your digital experience with ultra-fast 5G connectivity powered by the M2 chipset, ensuring seamless multitasking and stunning visuals. With 256GB of storage, immerse yourself in a world of endless possibilities. Get ready to redefine excellence in technology with the sleek space gray 4th generation iPad Pro—your gateway to limitless creativity and productivity.
Product Name | Apple iPad Pro 11-inch, 4th Generation, 256GB 5G M2 Chip, Space Gray (US Version) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,899.00 | ||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||
Category: | Tablets | ||||||||||||||||||||||||||||||||||||
Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||
Brand: | Apple | ||||||||||||||||||||||||||||||||||||
Color: | Space Grey | ||||||||||||||||||||||||||||||||||||
Model Code: | MNYE3 | ||||||||||||||||||||||||||||||||||||
Series: | iPad Pro (4th Gen) | ||||||||||||||||||||||||||||||||||||
Screen Size: | 11'' | ||||||||||||||||||||||||||||||||||||
Display: | Liquid Retina XDR | ||||||||||||||||||||||||||||||||||||
Display Resolution: | 11-inch (diagonal) LED-backlit multi-touch display with IPS technology and 2388 x 1668 pixels resolution at 264 pixels per inch (ppi) | ||||||||||||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||||||||||||||
RAM: | 6GB | ||||||||||||||||||||||||||||||||||||
Operating System: | iPad OS | ||||||||||||||||||||||||||||||||||||
Processor Type: | M2 | ||||||||||||||||||||||||||||||||||||
Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||
Sensors: |
|
||||||||||||||||||||||||||||||||||||
Pen Support: | No | ||||||||||||||||||||||||||||||||||||
Weight (grams): | 470 grams | ||||||||||||||||||||||||||||||||||||
Dimensions: | Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inches (5.9 mm) | ||||||||||||||||||||||||||||||||||||
Featured Attribute | Apple,Tablet with Sim Card,256GB,iPad OS,M2,5G,M2 | ||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review