Asus Tower (2024), L24CH-1490KF012W, Gaming Desktop, 15.6" Display, 144Hz Refresh Rate, 4K UHD, 12GB NVIDIA GeForce RTX 4070 Graphics, Intel Core i9-14900KF, 32GB RAM, 1TB SSD, Windows 11 Home, Extreme Dark Gray
QAR 9,999.00
Out of stock
SKU
B-MASITGD22C035
Experience unparalleled performance with the ASUS G22CH-1490KF012W. Featuring an Intel® Core™ i9 processor, NVIDIA® GeForce® graphics, and lightning-fast SSD storage, all packed into a sleek and compact design. Dominate gaming and multitasking with ease.
Product Name | Asus Tower (2024), L24CH-1490KF012W, Gaming Desktop, 15.6" Display, 144Hz Refresh Rate, 4K UHD, 12GB NVIDIA GeForce RTX 4070 Graphics, Intel Core i9-14900KF, 32GB RAM, 1TB SSD, Windows 11 Home, Extreme Dark Gray | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 9,999.00 | ||||||||||||||||
Product Type | Gaming Desktop Computers | ||||||||||||||||
Brand | Asus | ||||||||||||||||
Model Name | G22CH-1490KF012W | ||||||||||||||||
Color | Gray | ||||||||||||||||
RAM | 16GB | ||||||||||||||||
Storage | 1TB SSD | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Processor | Intel Core i9 | ||||||||||||||||
Detailed Processor Info | Intel® Core™ i9-14900KF Processor (up to 5.6GHz, 24 cores) | ||||||||||||||||
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU | ||||||||||||||||
I/O Ports |
|
||||||||||||||||
Security | N/A | ||||||||||||||||
Power | 600W power supply (80+ Gold) | ||||||||||||||||
Features & Specifications | Key Features:
Specifications:
Dimensions:
|
||||||||||||||||
Featured Attribute | 1TB SSD,Asus,Gaming Desktop Computers,16GB,Windows 11 Home | ||||||||||||||||
Refurbished | No | ||||||||||||||||
Special Offer | No | ||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||
Layout | No layout updates | ||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review