Asus ROG G22CH-1490KF030W - I9LB5SS4AJ Tower Desktop, 14th Gen, Intel Core i9-14900KF, 1TB SSD, 32GB RAM, 12GB NVIDIA GeForce RTX 4070S Graphics, Windows 11 Home, Middle East Version – Dark Gray
QAR 9,999.00
Out of stock
SKU
MASITGD22C299
Product Name | Asus ROG G22CH-1490KF030W - I9LB5SS4AJ Tower Desktop, 14th Gen, Intel Core i9-14900KF, 1TB SSD, 32GB RAM, 12GB NVIDIA GeForce RTX 4070S Graphics, Windows 11 Home, Middle East Version – Dark Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 9,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Desktop Computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Gaming Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name: | Asus ROG G22CH-1490KF030W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor: | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics: | NVIDIA® GeForce RTX™ 4070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type: | (WxDxH) 11.50 x 32.30 x 28.69 cm (4.53" x 12.72" x 11.30") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review