Asus TUF Gaming A15, FA506NCR-HN044W, Gaming Laptop, 15.6-inch, 144Hz, FHD, AMD Ryzen 7 7435HS, NVIDIA GeForce RTX 3050 4GB, 16GB RAM, 512GB SSD, Windows 11 Home, Graphite Black
Special Price
QAR 2,899.00
Regular Price
QAR 3,099.00
In stock
SKU
MASITNFA50633
The ASUS TUF Gaming A15 is built for serious gamers. With a super-smooth 15.6-inch 144Hz display, powerful AMD Ryzen 7 processor, and NVIDIA GeForce RTX 3050 graphics, you’ll experience fast, immersive gameplay. Its 16GB RAM and 512GB SSD ensure quick load times and plenty of storage. Plus, it's designed to last with military-grade durability and efficient cooling for long gaming sessions. Ready to go with Windows 11, this sleek Graphite Black laptop is your perfect gaming companion.
Product Name | Asus TUF Gaming A15, FA506NCR-HN044W, Gaming Laptop, 15.6-inch, 144Hz, FHD, AMD Ryzen 7 7435HS, NVIDIA GeForce RTX 3050 4GB, 16GB RAM, 512GB SSD, Windows 11 Home, Graphite Black | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,099.00 | ||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||
Product Type: | Gaming Laptop | ||||||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||
Model Name: | FA506NCR-HN044W | ||||||||||||||||||||||||||||||||||||||||||
Model Series: | TUF (The Ultimate Force) Gaming | ||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 144Hz | ||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||
RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||||||
Storage: | 512GB SSD | ||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||
Processor: | AMD R7 | ||||||||||||||||||||||||||||||||||||||||||
Graphics: | NVIDIA® GeForce RTX™ 3050 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | AMD Ryzen™ 7 7435HS | ||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||
Keyboard Type: | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||||||||||||||||||||
Dimensions: | (W x D x H) 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review