Asus TUF Gaming A15, FA507NUR-LP053W, Gaming Laptop, 15.6-inch, 144Hz, FHD Display, NVIDIA GeForce RTX 4050, AMD Ryzen 7 7435HS, 16GB RAM, 1TB SSD, Windows 11 Home, Mecha Gray
Special Price
QAR 3,899.00
Regular Price
QAR 4,099.00
Out of stock
SKU
MASITNFX50735
Experience top-notch gaming with the Asus TUF Gaming A15. Featuring a 15.6-inch Full HD screen with a smooth 144Hz refresh rate and powerful NVIDIA GeForce RTX 4050 graphics, it delivers incredible visuals and speed. Powered by the AMD Ryzen 7 7435HS processor and 16GB of RAM, along with a speedy 1TB SSD, this laptop ensures fast performance and plenty of storage. Its sleek Mecha Gray design and Windows 11 Home make it a perfect choice for gamers.
Product Name | Asus TUF Gaming A15, FA507NUR-LP053W, Gaming Laptop, 15.6-inch, 144Hz, FHD Display, NVIDIA GeForce RTX 4050, AMD Ryzen 7 7435HS, 16GB RAM, 1TB SSD, Windows 11 Home, Mecha Gray | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,099.00 | ||||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Gaming Laptop | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||
Model Name: | FA507NUR-LP053W | ||||||||||||||||||||||||||||||||||||||||||||
Model Series: | TUF (The Ultimate Force) Gaming | ||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 144Hz | ||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||
RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||||||||
Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||
Processor: | AMD R7 | ||||||||||||||||||||||||||||||||||||||||||||
Graphics: | NVIDIA® GeForce RTX™ 4050 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | AMD Ryzen™ 7 7435HS (3.1GHz, up to 4.5 GHz, 8 cores, 16 threads) | ||||||||||||||||||||||||||||||||||||||||||||
Display Info: | 15.6-inch FHD (1920 x 1080), 144Hz refresh rate, Anti-glare IPS-level panel | ||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 6, Bluetooth® 5.3 | ||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type: | Backlit Chiclet Keyboard, 1-Zone RGB, English & Arabic layout | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 354 x 251 x 22.4 ~ 24.9 mm | ||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Laptop, 240W AC Adapter, User Manual, Warranty Card | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 1TB SSD,Full High Definition (FHD),Asus,Gaming Laptop,16GB,Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||
Product Tags | AMD Ryzen 7 Laptops Qatar, Best Selling Laptops, Computers Qatar, Gaming Laptops Qatar, Gaming PC, Laptops 16GB RAM Qatar, Laptops 1TB SSD Qatar, TUF Gaming Laptops Qatar, أجهزة الكمبيوتر في قطر, أفضل أجهزة اللابتوب مبيعًا, جهاز كمبيوتر مخصص للألعاب, لابتوبات 16GB RAM قطر, لابتوبات 1TB SSD قطر, لابتوبات TUF Gaming قطر, لابتوبات ألعاب قطر, لابتوبات بمعالج AMD Ryzen 7 قطر | ||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review