Asus TUF Gaming A15, FA507NVR-LP023W, Gaming Laptop, 15.6-inch, 144Hz, FHD IPS Display, AMD Ryzen 7-7435HS, NVIDIA® GeForce RTX™ 4060, 8GB, 1TB SSD, 16GB RAM, Windows 11 Home, Mecha Gray
QAR 4,699.00
Out of stock
SKU
MASITNFA50726
The Asus Gaming Laptop (FA507NVR-LP023W) combines powerful AMD Ryzen 7 performance, 16GB DDR5 RAM, and a 1TB SSD for seamless multitasking. With a stunning 15.6" FHD display and NVIDIA GeForce RTX 4060 graphics, it's designed for gaming and productivity. Sleek and portable at 2.2kg, it offers fast connectivity and long-lasting power.
| Product Name | Asus TUF Gaming A15, FA507NVR-LP023W, Gaming Laptop, 15.6-inch, 144Hz, FHD IPS Display, AMD Ryzen 7-7435HS, NVIDIA® GeForce RTX™ 4060, 8GB, 1TB SSD, 16GB RAM, Windows 11 Home, Mecha Gray | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,699.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | AMD R7,1TB SSD,Gaming Laptop,8GB GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Gaming Laptop | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | FA507NVR-LP023W | ||||||||||||||||||||||||||||||||||||||||||||||
| Model Series: | TUF (The Ultimate Force) Gaming | ||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 144Hz | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 16GB Ram | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | AMD R7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | NVIDIA® GeForce RTX™ 4060 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Memory: | 8GB GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Processor Info: | AMD Ryzen™ 7 7435HS Mobile Processor, 3.1GHz, 8 cores, 16 threads | ||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wi-Fi 6, Bluetooth® 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | English-Arabic Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 354mm x 24.9mm x 251mm | ||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Laptop, AC Adapter, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | AMD R7,1TB SSD,16GB,NVIDIA® GeForce RTX™ 4060 Laptop GPU,Gaming Laptop,8GB GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review