Asus Vivobook 15 X1504VA-BQ580W, 15.6-inch, FHD 1920 x 1080, 60Hz, Intel® Core™ 5 Processor 120U 1.4 GHz, Intel® Graphics, 16GB, 512GB M.2 NVMe™ PCIe® 4.0 SSD, Windows 11 Home, Silver - I5L85SS4CJ
Special Price
QAR 2,099.00
Regular Price
QAR 2,599.00
In stock
SKU
MASITNX150424
The ASUS Vivobook 15 X1504VA-BQ580W combines style and performance with its 15.6-inch FHD display, Intel® Core™ 5 Processor 120U, Intel® Graphics, 16GB RAM, and 512GB SSD. Sleek and reliable, it’s perfect for productivity, study, and entertainment with Windows 11 Home in a modern silver finish.
| Product Name | Asus Vivobook 15 X1504VA-BQ580W, 15.6-inch, FHD 1920 x 1080, 60Hz, Intel® Core™ 5 Processor 120U 1.4 GHz, Intel® Graphics, 16GB, 512GB M.2 NVMe™ PCIe® 4.0 SSD, Windows 11 Home, Silver - I5L85SS4CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | Asus Vivobook 15 X1504VA-BQ580W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Series: | VivoBook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 16GB Ram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 512GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Intel® Core™ 5 120U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | Intel® Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | Backlit Chiclet Keyboard with Num-key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | (W x H x D) 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review