Canon Pixma MG3640s - Black
QAR 229.00
Out of stock
SKU
MSLEIAS000227
| Product Name | Canon Pixma MG3640s - Black | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 229.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | Printer | ||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||
| Department: | Printers & Consumables | ||||||||||||||||||||||||||
| Category: | Printers and Scanners | ||||||||||||||||||||||||||
| Brand: | Canon | ||||||||||||||||||||||||||
| Product Type: | Printer | ||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||
| Type: | Inkjet Printers | ||||||||||||||||||||||||||
| Technology: | Print Technology | ||||||||||||||||||||||||||
| Connectivity: | Total USB 2.0 Ports -1 Total Usb Ports -1 Total USB 3.0 Ports - 1, Wi-Fi | ||||||||||||||||||||||||||
| Print Speed: | B&W Pages per Minute - 15, Color Pages per Minute - 9 ppm | ||||||||||||||||||||||||||
| Paper Type: | A4, A5, B5, 10x15cm, 13x18cm, 20x25cm, Envelopes (DL, COM10), Letter, Legal | ||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||
| Dimensions (WxHxD, mm): | 449 x 304 x 152 mm | ||||||||||||||||||||||||||
| Featured Attribute | Printer | ||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review