CHiQ 261L Top Mount Freezer Refrigerator - CTM261NSK1
Special Price
QAR 869.00
Regular Price
QAR 889.00
In stock
SKU
ACQRFCTM261NS
Upgrade your kitchen with the ChiQ Refrigerator, combining sleek design, smart energy efficiency, and versatile storage solutions—all in one stylish package.
Product Name | CHiQ 261L Top Mount Freezer Refrigerator - CTM261NSK1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 889.00 | ||||||||||||||||||||||||||||
Featured Attribute Grid | 260L,Top Mount Freezer,Universal Type | ||||||||||||||||||||||||||||
Department: | Home Appliances | ||||||||||||||||||||||||||||
Category: | Refrigerators | ||||||||||||||||||||||||||||
Brand: | CHiQ | ||||||||||||||||||||||||||||
Product Type: | Top Mount Freezer | ||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||
Model: | CTM261NSK1 | ||||||||||||||||||||||||||||
Capacity: | 260L | ||||||||||||||||||||||||||||
Net Fridge Liter: | Cooling: 147L | ||||||||||||||||||||||||||||
Net Freezer Liter: | Freezing: 53L | ||||||||||||||||||||||||||||
Motor Type: | Universal Type | ||||||||||||||||||||||||||||
Installation Type: | Free Standing | ||||||||||||||||||||||||||||
Cooling Type: | Static | ||||||||||||||||||||||||||||
Smart AI Connectivity: | No | ||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||
Dimensions (WxHxD, mm): | Net Dimensions: 545x590x1465 mm | ||||||||||||||||||||||||||||
Featured Attribute | 260L,Top Mount Freezer,Universal Type,Free Standing | ||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review