Dyson V10 Total Clean Cordless Vacuum Cleaner - 443096-01
QAR 1,999.00
In stock
Only 1 left
SKU
ADSVC44309601
Dyson V10™ Total Clean Cordless Vacuum, Powerful suction to deep clean everywhere. 30% more suction power than the Dyson V8. Up to 60 minutes of fade-free power. Includes 2 cleaner heads and 3 additional tools.
Product Name | Dyson V10 Total Clean Cordless Vacuum Cleaner - 443096-01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,999.00 | ||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | Cordless Vacuum Cleaners,No | ||||||||||||||||||||||||||||||||||||
Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||
Category: | Vacuum Cleaners | ||||||||||||||||||||||||||||||||||||
Brand: | Dyson | ||||||||||||||||||||||||||||||||||||
Product Type: | Cordless Vacuum Cleaners | ||||||||||||||||||||||||||||||||||||
Bin Capacity: | 0.77 L | ||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||
In the Box: | Dyson Cyclone V10 Total Clean, Motorbarᵀᴹ cleaner head, Fluffyᵀᴹ cleaner head, Combination tool, Crevice tool, Low reach adapto, Wall dok , Charger | ||||||||||||||||||||||||||||||||||||
Warranty: | 2 Years | ||||||||||||||||||||||||||||||||||||
Featured Attribute | Cordless Vacuum Cleaners,No | ||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||
Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review