Electrolux 10/7KG Front Loading Washer/Dryer ,700 SERIES, Silver - EWW1043R7SC
QAR 3,899.00
In stock
SKU
AELWDEWW1043R
The Electrolux 700 Series washer/dryer is a premium front-loading appliance with a 10kg wash and 7kg dry capacity, designed for efficient performance. It features advanced fabric care technology, energy efficiency, and multiple wash programs for convenient all-in-one laundry solutions.
| Product Name | Electrolux 10/7KG Front Loading Washer/Dryer ,700 SERIES, Silver - EWW1043R7SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,899.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Washers and Dryers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Electrolux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Washer Dryer Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Capacity | 10kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer Capacity: | 7kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin Speed: | 1400 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type: | Inverter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Installation | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review