Garmin Fenix 7 Pro Solar Glass Slt Gry SS 010-02777-01
QAR 3,300.00
Out of stock
SKU
MJAAS00000049
The Garmin Fenix 7 Pro Solar Glass Slat Grey SS 010-02777-01 is a rugged, solar-powered GPS watch designed for athletes and outdoor enthusiasts. It features advanced training features, health monitoring, and up to a month of battery life with the Power Glass solar charging lens. The watch case is designed to endure the toughest conditions, making it the perfect companion for any adventure.
| Product Name | Garmin Fenix 7 Pro Solar Glass Slt Gry SS 010-02777-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 32GB,1.3” inch,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Slate Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 1.3” inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 260 x 260 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Garmin OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resistance: | 10 ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 79g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | fēnix® 7 Pro – Solar Edition Charging/data cable Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 32GB,1.3” inch,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review