Garmin Fenix 7X Pro Sapphire Solar Titanium with Gray Orange Band - 010-02778-15
QAR 4,100.00
Out of stock
SKU
MJAAS00000050
The Garmin Fenix 7X Pro Sapphire Solar Ti W/Gray Orange Band [010-02778-15] is a rugged, solar-powered GPS watch designed for athletes and outdoor enthusiasts. It features advanced training features, health monitoring, and up to a month of battery life with the Power Glass solar charging lens. The watch case is designed to endure the toughest conditions, making it the perfect companion for any adventure.
| Product Name | Garmin Fenix 7X Pro Sapphire Solar Titanium with Gray Orange Band - 010-02778-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 32GB,35.56 mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Sapphire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 35.56 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 280 x 280 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 89g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | fēnix® 7X Pro – Sapphire Solar Edition Charging/data cable Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 32GB,35.56 mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review