Garmin Forerunner 165 GPS, Black/Slate Grey - 010-02863-20
QAR 1,095.00
Out of stock
SKU
MJAAS00000079
The Garmin Forerunner 165 GPS Smartwatch Black/Slate Grey – 010-02863-20 is a lightweight, easy-to-use running watch featuring a vibrant 1.2" AMOLED touchscreen display and traditional button controls. It offers built-in GPS for pace and distance tracking, wrist-based heart rate monitoring, and up to 11 days of battery life in smartwatch mode. With personalized daily suggested workouts, Garmin Coach adaptive training plans, and 25+ built-in activity profiles, it helps you reach your fitness goals. Additional features include smart notifications, Garmin Pay™ contactless payments, and advanced health monitoring tools like sleep tracking and Body Battery™ energy monitoring.
Product Name | Garmin Forerunner 165 GPS, Black/Slate Grey - 010-02863-20 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,095.00 | ||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 30.4 mm diameter | ||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 390x390 pixels | ||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Garmin OS | ||||||||||||||||||||||||||||||||||||||||||||
Storage: | 4GB | ||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | Bluetooth®, ANT+® | ||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Charging Method: | Garmin proprietary plug charger | ||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 5 ATM | ||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 39 g | ||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Forerunner® 165 Running Watch, USB-C charging/data cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||
Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review