Garmin Forerunner 965 GPS Black 010-02809-10
QAR 2,560.00
Out of stock
SKU
MJAAS00000057
The Garmin Forerunner 965 GPS Black [010-02809-10] is a premium GPS running smartwatch designed for serious athletes. It features a bright AMOLED display, up to 31 hours of battery life in GPS mode, and advanced training metrics and recovery insights. The watch also has built-in maps with SATIQ™ and multi-band GPS, making it perfect for exploring new routes.
| Product Name | Garmin Forerunner 965 GPS Black 010-02809-10 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,560.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 32GB,35.4mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 35.4mm | ||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 454 x 454 pixels | ||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 53 g | ||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Forerunner® 965 Running Watch, Charging/data cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 32GB,35.4mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review