Garmin Instinct 2X Solar Tactical Edition Black 010-02805-03
QAR 1,980.00
Out of stock
SKU
MJAAS00000058
The Garmin Instinct 2X Solar Tactical Edition Black 010-02805-03 is a rugged, solar-powered GPS smartwatch designed for outdoor enthusiasts and military professionals. It features advanced training features, health monitoring, and up to a month of battery life with the Power Glass solar charging lens. The watch case is designed to endure the toughest conditions, making it the perfect companion for any adventure.
| Product Name | Garmin Instinct 2X Solar Tactical Edition Black 010-02805-03 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Bluetooth®, ANT+®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 176 x 176 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+® | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 67 g | ||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Instinct® 2X Solar Tactical Charging/data cable Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Bluetooth®, ANT+®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review