Garmin Venu 3S GPS Wi-Fi Sage Gray Passivated - 010-02785-01
QAR 1,950.00
Out of stock
SKU
MJAAS00000071
The Garmin Venu 3S GPS WiFi is a premium fitness smartwatch with advanced health and fitness features. It features a bright AMOLED display, up to 7 days of battery life, and built-in GPS for accurate tracking. The watch also has a variety of training metrics, recovery insights, and smart features like music storage and contactless payments.
| Product Name | Garmin Venu 3S GPS Wi-Fi Sage Gray Passivated - 010-02785-01 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,950.00 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 8GB,30.4 mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Sage Gray | ||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 30.4 mm | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 390 x 390 pixels | ||||||||||||||||||||||||||||||||||||||||||
| Storage: | 8GB | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 27 g (40 g with included band) | ||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 8GB,30.4 mm,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review