HP Omen Max Gaming Laptop 16-Ah0033Ne, 16-inch, 2.5K (2560 x 1600,), 240Hz, IPS, Anti-Glare, Intel® Core™ Ultra 9 275HX up to 5.4 GHz, NVIDIA® GeForce RTX™ 5080, 32GB DDR5 RAM, 2TB PCIe® Gen4 NVMe M.2 SSD, Windows 11 Home, Shadow Black - D83SKEA
QAR 15,999.00
Out of stock
SKU
MMPLADIT00033
Power through demanding games and creative workloads with the HP OMEN MAX 16, featuring an Intel Core Ultra 9 275HX processor, 32GB RAM, 2TB SSD and NVIDIA GeForce RTX 5080 16GB graphics in a powerful 16-inch gaming design.
Sold by
Al Dura Trading & Marketing Co
| Product Name | HP Omen Max Gaming Laptop 16-Ah0033Ne, 16-inch, 2.5K (2560 x 1600,), 240Hz, IPS, Anti-Glare, Intel® Core™ Ultra 9 275HX up to 5.4 GHz, NVIDIA® GeForce RTX™ 5080, 32GB DDR5 RAM, 2TB PCIe® Gen4 NVMe M.2 SSD, Windows 11 Home, Shadow Black - D83SKEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 15,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | D83SKEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2.5K (2560 x 1600, WQXGA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 240Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 32GB Ram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 2TB SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Intel® Core™ Ultra 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | NVIDIA® GeForce RTX™ 5080 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Memory: | 16GB GDDR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Processor Info: | Intel® Core™ Ultra 9 275HX (up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 24 threads) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technolog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 2.76 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 35.65 x 26.9 x 2.29 cm (front); 35.65 x 26.9 x 2.48 cm (rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty: | One Year Upon Purchase Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review