Lenovo Legion 5, 15.1 Inch WQXGA, 2560x1600, OLED 1000nits, 165Hz, Intel Core™ Ultra 9 275HX, NVIDIA GeForce RTX™ 5070 8GB GDDR7, 1TB SSD, 32GB RAM, Windows® 11 Home, Arabic/English, Eclipse Black - 83F0001XAX
QAR 8,799.00
In stock
SKU
MMPLADIT00109
The Lenovo Legion 5 15IAX10 83F0001XAX combines an Intel Core Ultra 9 275HX processor with NVIDIA GeForce RTX 5070 8GB GDDR7 graphics, 32GB DDR5 memory and a 1TB SSD. Its 15.1-inch WQXGA OLED display offers 165Hz, 100% DCI-P3 and up to 1000 nits peak brightness.
Sold by
Al Dura Trading & Marketing Co
| Product Name | Lenovo Legion 5, 15.1 Inch WQXGA, 2560x1600, OLED 1000nits, 165Hz, Intel Core™ Ultra 9 275HX, NVIDIA GeForce RTX™ 5070 8GB GDDR7, 1TB SSD, 32GB RAM, Windows® 11 Home, Arabic/English, Eclipse Black - 83F0001XAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 8,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lenovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Series: | Legion 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 15" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Intel® Core™ Ultra 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | NVIDIA® GeForce RTX™ 5070 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Memory: | 8GB GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | 24-Zone RGB Backlit, Arabic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Starting at 1.9 kg (4.19 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79- 0.85 inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review