OPPO Reno16 Pro 5G 512GB 12GB Ram Smartphone, Pop White - CPH2863
QAR 3,399.00
Out of stock
SKU
MPDHP00000070
Experience flagship innovation with the OPPO Reno16 Pro 5G Smartphone (CPH2863) in Pop White. Featuring 12GB RAM and 512GB storage, it delivers lightning-fast performance, AI-powered photography, a stunning AMOLED display, ultra-fast charging, and seamless 5G connectivity. Shop now at Electronyat Qatar for genuine OPPO smartphones with official warranty.
| Product Name | OPPO Reno16 Pro 5G 512GB 12GB Ram Smartphone, Pop White - CPH2863 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,399.00 | ||||||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||
| Brand: | Oppo | ||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||
| Model: | Reno16 Pro 5G | ||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||
| Display Resolution: | FHD+ 2640×1216 Pixels | ||||||||||||||||||||||||||||||
| Screen Size: | 6.3'' | ||||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||
| Storage: | 512GB | ||||||||||||||||||||||||||||||
| Ram: | 12 GB | ||||||||||||||||||||||||||||||
| Processor: | Dimensity 8550 SUPER | ||||||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||||||
| Battery Capacity: | 6700 mAh | ||||||||||||||||||||||||||||||
| IP Rating: | IP69 | ||||||||||||||||||||||||||||||
| Dimensions (HxWxD, mm): | 151.21mm x 72.42mm x 8.36mm | ||||||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||||||
| Sensors: |
|
||||||||||||||||||||||||||||||
| Charging: | Fast Charge | ||||||||||||||||||||||||||||||
| Weight (g): | 191g | ||||||||||||||||||||||||||||||
| In the Box: | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1, Safety Guide x 1 | ||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||
| Order By Whatsapp | YES | ||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column | ||||||||||||||||||||||||||||||
Write Your Own Review