Panasonic 1000W Mixer Grinder with 5 Jars - MX-AC555STZ
Special Price
QAR 399.00
Regular Price
QAR 489.00
In stock
SKU
APAKAAC555STZ
The Panasonic MX-AC555 Super Mixer Grinder is a powerful kitchen appliance designed to simplify your cooking tasks. With its powerful motor and versatile attachments, it can easily handle a wide range of food preparation tasks, from blending and grinding to blending and juicing. This mixer grinder is a reliable and efficient companion for anyone looking for convenience and versatility in the kitchen.
| Product Name | Panasonic 1000W Mixer Grinder with 5 Jars - MX-AC555STZ | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 489.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 1000W,Mixer Grinders | ||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Small Appliances | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Mixer Grinders | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||
| Watts: | 1000W | ||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 5.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×H×D) mm: | (WxHxD): 260 x 350 x 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Base / 5 Jars (Blender, Dry Grinding, Chutney, Juicer, Multi-Purpose) / Instruction Manual / Warranty Card | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 1000W,Mixer Grinders | ||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review