Panasonic 650L Top Mount Freezer Refrigerator, Grey - NR-BC833M
QAR 2,949.00
In stock
SKU
APARFBC833VSA
The Panasonic 650L Top Mount Freezer Refrigerator in sleek grey is your ultimate kitchen companion, offering ample storage space and cutting-edge technology. Its advanced cooling system ensures your food stays fresh longer, while the spacious design makes organizing groceries a breeze. With energy-efficient performance and a modern aesthetic, this refrigerator seamlessly combines functionality with style, making it a must-have for any contemporary home.
Product Name | Panasonic 650L Top Mount Freezer Refrigerator, Grey - NR-BC833M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,949.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | 650L,Top Mount Freezer,Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Refrigerators | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Top Mount Freezer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | NR-BC833M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 650L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Fridge Liter: | 488L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Freezer Liter: | 162L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type: | Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Type: | Free Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Type: | Surround Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart AI Connectivity: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxHxD, mm): | Net Dimensions (WxHxD): 834 x 1860 x 820 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Refrigerator Unit, Twist Type Ice Tray, Adjustable Shelves, Veg Crisper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 650L,Top Mount Freezer,Inverter,Free Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 20% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Product as New to Date | Sep 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Product as New from Date | Aug 28, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review