Panasonic 800W Food Processor - MK-F310WTZ
Special Price
QAR 275.00
Regular Price
QAR 295.00
In stock
SKU
APAKAMKF31WTZ
The Panasonic Food Processor 800W - MK-F310WTZ is a powerful and versatile kitchen appliance designed to simplify food preparation tasks. With an 800-watt motor, this food processor offers robust performance to handle a wide range of chopping, slicing, and shredding tasks with ease.
Product Name | Panasonic 800W Food Processor - MK-F310WTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 295.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Small Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Food Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts: | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×H×D) mm: | Height: 407 mm Width: 235 mm Depth: 255 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Food Processor, Attachments, Manuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Panasonic,Food Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More About This Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review