Panasonic Bottom Load Touchless Water Dispenser - STDM-WD3531BG
Special Price
QAR 999.00
Regular Price
QAR 1,199.00
In stock
SKU
APAWDWD3531BG
Experience convenience with the Panasonic Bottom Load Touchless Water Dispenser - STDM-WD3531BG. Enjoy easy access to clean, fresh water with a sleek, modern design and touchless operation.
Product Name | Panasonic Bottom Load Touchless Water Dispenser - STDM-WD3531BG | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,199.00 | ||||||||||||||||||||||||||||||||||||||||
Department | Home Appliances | ||||||||||||||||||||||||||||||||||||||||
Product Type | Bottom Load Water Dispenser | ||||||||||||||||||||||||||||||||||||||||
Brand | Panasonic | ||||||||||||||||||||||||||||||||||||||||
Color | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||
Watts | Not Available | ||||||||||||||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||||||||||||||
Weight | Product Weight: 16.8 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions (W×H×D) mm | (W×D×H): 310 x 340 x 1040 mm | ||||||||||||||||||||||||||||||||||||||||
In the Box | Panasonic Bottom Load Touchless Water Dispenser User Manual Warranty Card | ||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Panasonic,Bottom Load Water Dispenser | ||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||
Discount | 20% and above | ||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review