Panasonic Professional Hair Clipper ER-GP21-K721
Special Price
QAR 284.00
Regular Price
QAR 339.00
In stock
SKU
APAPCERGP21K7
The Panasonic Hair Clipper ER-GP21-K721 is a precision hair clipper designed to provide you with a professional haircut at home. With its sharp stainless steel blades and adjustable cutting length settings, you can achieve a variety of hairstyles with ease. The compact and lightweight design makes it easy to use and store, while the rechargeable battery ensures long-lasting power.
| Product Name | Panasonic Professional Hair Clipper ER-GP21-K721 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 339.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Hair Clipper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Health, Fitness and Personal Care | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Personal Care | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Hair Clipper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Care for: | Men | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source: | Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Run Time | Up to 40 mins. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging | 8 hr | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | ( WxHxD mm ) 32x148x35 ; Weight - 115g(w/o comb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Hair Clipper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review