Panasonic Shaver Rechargeable with Wet and Dry Feature ES-LT2B-K722
Special Price
QAR 284.00
Regular Price
QAR 339.00
In stock
SKU
APAPCESLT2BK7
Experience precision shaving with the Panasonic ES-LT2B, featuring a waterproof design and ultra-fast linear motor. Equipped with three Japanese stainless steel blades, beard sensor technology, and a pop-up trimmer, this shaver ensures a smooth and comfortable shave, wet or dry. Compact and ergonomic, it’s designed for easy handling and quick cleaning.
| Product Name | Panasonic Shaver Rechargeable with Wet and Dry Feature ES-LT2B-K722 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 339.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Shavers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Health, Fitness and Personal Care | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Personal Care | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Shavers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Care for: | Men | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Run Time | Up to 45 mins. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | (H x W x D) Approx. 155 × 64 × 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Shavers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review