Panasonic 559L Side By Side Refrigerator, Dark Grey - NR-BS734MSAS
Special Price
QAR 1,999.00
Regular Price
QAR 3,499.00
Out of stock
SKU
APARFBS734MSA
The Panasonic Premium Side By Side refrigerator, model NR-BS734M, showcases innovative Surround Cooling Technology for exceptional food preservation. With its sleek and modern design, this refrigerator offers spacious side-by-side compartments that efficiently store and organize your groceries. The Surround Cooling Technology ensures even cooling distribution throughout the refrigerator, maintaining optimal temperatures to extend the freshness and flavor of your food items. Equipped with advanced features and thoughtful design, the NR-BS734M combines style, functionality, and cutting-edge cooling technology to elevate your kitchen and enhance your food storage experience.
Product Name | Panasonic 559L Side By Side Refrigerator, Dark Grey - NR-BS734MSAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Side by Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | NR-BS734MSAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (Liter) | 559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Fridge Liter | 359L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Freezer Liter | 200L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Type | Free Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Type | Surround Cooling Airflow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi / Smart AI Connectivity | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bespoke Design | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icemaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxHxD, mm) | 914 × 1763 × 713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Panasonic,Side by Side,Inverter Type,559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount | 20% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review