Panasonic Bottom Load Water Dispenser SDM-WD3438BG
Special Price
QAR 829.00
Regular Price
QAR 899.00
In stock
SKU
APAWDSDMWD343
The Panasonic SDM-WD3438BG is a bottom-loading water dispenser designed for convenience and safety. It offers hot, cold, and room temperature water options, catering to various preferences. The dispenser features a sleek black and stainless steel finish with an anti-fingerprint door, maintaining a clean appearance. Safety is prioritized with a child safety lock on the hot water faucet and a double safety device to prevent overheating. Its dimensions are 310 mm (W) x 360 mm (D) x 1040 mm (H), making it a suitable addition to modern kitchens and offices.
Product Name | Panasonic Bottom Load Water Dispenser SDM-WD3438BG | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 899.00 | ||||||||||||||||||||||||||||
Department | Home Appliances | ||||||||||||||||||||||||||||
Product Type | Bottom Load Water Dispenser | ||||||||||||||||||||||||||||
Brand | Panasonic | ||||||||||||||||||||||||||||
Color | Stainless Steel | ||||||||||||||||||||||||||||
Watts | Not Available | ||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||
Weight | 15.5 kg | ||||||||||||||||||||||||||||
Dimensions (W×H×D) mm | 310 (W) x 360 (D) x 1040 (H) mm | ||||||||||||||||||||||||||||
In the Box | Water Dispenser Unit User Manual | ||||||||||||||||||||||||||||
Manufacturer's Warranty | One Year Upon Purchase Date | ||||||||||||||||||||||||||||
Featured Attribute | Panasonic,Bottom Load Water Dispenser | ||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review