The Russell Hobbs 400W 3 in 1 Blender, Grinder, and Multi Chopper - BWM101 is a versatile kitchen essential designed for everyday use. With its powerful 400W motor, it offers efficient blending, grinding, and chopping in one compact appliance. Ideal for smoothies, spices, and food prep, it combines convenience with durable performance.
Russell Hobbs 400w 3-in-1 Blender with Mills, White - BWM101
Special Price
QAR 99.00
Regular Price
QAR 149.00
In stock
SKU
ARURH5RHBM101
| Product Name | Russell Hobbs 400w 3-in-1 Blender with Mills, White - BWM101 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 149.00 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | No | ||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Small Appliances | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Russell Hobbs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Blenders & Choppers | ||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||
| Capacity L: | 1.5 Liters | ||||||||||||||||||||||||||||||||||||||||||
| Watts: | 400W | ||||||||||||||||||||||||||||||||||||||||||
| Position: | Top load | ||||||||||||||||||||||||||||||||||||||||||
| Number of Speed: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||
| Weight: | GW/NW (kg) - 2/1.7 | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×H×D) mm: | Packaging - 375x200x175 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | No | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review