Samsung 110 Inch Micro LED 4K Smart TV - MNA110MS1ACXZN
QAR 599,999.00
Out of stock
SKU
TSSFP110MS1AM
The next massive leap in luxury entertainment is "Samsung Micro LED".Introducing Qatar's most advanced display technology with Ultra-premium design, Jaw-dropping picture quality. and up to 110 inches display. Mind-blowing details in everything you watch or you’ve ever experienced on a TV Register your interest now in One of the Biggest TV in Qatar.
Product Name | Samsung 110 Inch Micro LED 4K Smart TV - MNA110MS1ACXZN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 599,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | 110 inch,240Hz,Micro LED TV,Tizen (Samsung),No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Audio & Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Televisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Micro LED TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Screen Size: | 110 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4K (3840 x 2160 px) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 240Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV HDMI Ports | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Tizen (Samsung) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Gaming: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 110 inch,240Hz,Micro LED TV,Tizen (Samsung),No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review