Samsung 14 Place Set, Dishwasher. White - DW60M5070FW/SG
QAR 2,399.00
In stock
SKU
ASSDW60M5070W
Easy Height Adjustment Hygiene Option 60-minute Express Wash. Flexibly fit taller and wider dishes. A Flexible Interior Space is height adjustable, so the upper rack can be quickly raised up or down by an extra 5 cm with one touch of a trigger. By creating more space in the lower rack you can fit in various sizes and shapes of dishes, including tall pots, wide platters and oversized plates.
| Product Name | Samsung 14 Place Set, Dishwasher. White - DW60M5070FW/SG | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Dishwasher | ||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Dish Washers | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Dishwasher | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||
| Model: | DW60M5070 | ||||||||||||||||||||||||||||||||||||||||||||||
| Installation: | Freestanding | ||||||||||||||||||||||||||||||||||||||||||||||
| Control Type | Front button | ||||||||||||||||||||||||||||||||||||||||||||||
| Plate Capacity: | 14 Plates | ||||||||||||||||||||||||||||||||||||||||||||||
| Washing Type | Rotary | ||||||||||||||||||||||||||||||||||||||||||||||
| Drying Performance | A | ||||||||||||||||||||||||||||||||||||||||||||||
| No. of programs | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Auto | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Sanitize | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Load | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Upper Rack | Foldable cup shelves / Adjustable height / Foldable cup shelves | ||||||||||||||||||||||||||||||||||||||||||||||
| Lower Rack | Basket Handle / Fold down times | ||||||||||||||||||||||||||||||||||||||||||||||
| Cutlery Tray | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 53 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | 220 - 240 V / 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxD, mm): | 845*598*600 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Dishwasher | ||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review