Samsung 40L Grill and Microwave Silver - MG40DG5524ATSG
Special Price
QAR 579.00
Regular Price
QAR 639.00
In stock
SKU
ASSMWMG40DG55
Transform your cooking experience with the Samsung 40L Grill Microwave Oven. Featuring a sleek silver design, CERAMIC INSIDE™ for easy cleaning, and a Sheath Heater for efficient cooking, this oven simplifies meal prep. Enjoy delicious homemade desserts with the Home Dessert function and defrost frozen foods in a flash. Elevate your kitchen with modern convenience and style!
No Related Posts
Product Name | Samsung 40L Grill and Microwave Silver - MG40DG5524ATSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 639.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Grill Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | MG40DG5524ATSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (Liter) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Type | Freestanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1300 - 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Cook | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child lock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxHxD, mm) | Shipping (WxHxD): 627 x 389 x 520 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 18.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box | Wire Rack, Quick Guide Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Grill Microwave,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review
Who Viewed This Also Viewed
-
Panasonic 27L Convection Microwave Oven with Healthy Air Frying - NN-CT65MMKPQSpecial Price QAR 689.00 Regular Price QAR 799.00
-
Samsung 54L Solo Microwave Oven with Auto Cook and Timer, Black - MS19M8000AG/SGSpecial Price QAR 549.00 Regular Price QAR 599.00
-
Samsung 40L Grill and Microwave Oven, Black Stainless Steel - MG40DG5525AGSGSpecial Price QAR 669.00 Regular Price QAR 719.00
-
Panasonic 32L Solo Microwave Oven Inverter Type, Black - NN-ST65JBKPQSpecial Price QAR 569.00 Regular Price QAR 669.00
-
Solo Microwave Oven with Power Defrost and Home Dessert, 32L, Silver - MS32DG4504ATSGSpecial Price QAR 499.00 Regular Price QAR 539.00
-
Panasonic 34L Convection Microwave Oven with Healthy Air Frying, Silver - NN-CD87KSKPQSpecial Price QAR 1,199.00 Regular Price QAR 1,589.00
-
Panasonic 27L Convection Microwave Oven with Healthy Air Frying - NN-CD67MBKPQSpecial Price QAR 739.00 Regular Price QAR 859.00