Samsung Galaxy Watch 7 Bluetooth, 44mm, Green - L310NZGAMEA
Special Price
QAR 699.00
Regular Price
QAR 1,179.00
In stock
SKU
MSSASR310NZGN
The Samsung 44mm Galaxy Watch 7 Bluetooth is a stylish and feature-packed smartwatch that offers a range of health and fitness tracking features, including heart rate monitoring, sleep tracking, and workout tracking. It features a bright AMOLED display, long battery life, and water resistance, making it perfect for everyday wear and outdoor activities.
Product Name | Samsung Galaxy Watch 7 Bluetooth, 44mm, Green - L310NZGAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,179.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 480 x 480 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Wear OS (formerly Android Wear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Technology | Super AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Information: | 425 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 5ATM, IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Galaxy Watch 7, Wireless Charging Cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Samsung Smart Watches, ساعات سامسونج الذكية | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review