Samsung Galaxy Watch 7 LTE, 44mm, Green - L315FZGAXSG
Special Price
QAR 699.00
Regular Price
QAR 1,349.00
In stock
SKU
MSSASR315FZGN
The Samsung 44mm Galaxy Watch 7 LTE is a stylish and feature-packed smartwatch that offers a range of health and fitness tracking features, including heart rate monitoring, sleep tracking, and workout tracking. With its LTE connectivity, you can stay connected to your notifications and calls, even when your phone is out of reach. The watch also features a bright AMOLED display, long battery life, and water resistance, making it perfect for everyday wear and outdoor activities.
Product Name | Samsung Galaxy Watch 7 LTE, 44mm, Green - L315FZGAXSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,349.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | 44mm,Smart Watch ,No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Size: | 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Wear OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 5ATM, IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 44mm,Smart Watch ,No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 40% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review