Samsung 8Kg Frontload Washing Machine 1400RPM, White - WW80FG3M05AWGK, 10 Years Warranty on Motor
Special Price
QAR 999.00
Regular Price
QAR 1,299.00
In stock
SKU
ASSWMWW80FG3W
The Samsung 8Kg Frontload Washing Machine (WW80FG3M05AWGK) combines efficiency and durability with a powerful 1400RPM spin speed. Designed in classic white, it ensures gentle yet effective cleaning for all fabrics. Backed by a 10-year warranty, it offers long-lasting performance and peace of mind.
| Product Name | Samsung 8Kg Frontload Washing Machine 1400RPM, White - WW80FG3M05AWGK, 10 Years Warranty on Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Washers and Dryers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Front Load Washing Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | WW80FG3M05AWGK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Capacity | 8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin Speed: | 1400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type: | Digital Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review