Samsung Galaxy A07, 64GB, 4GB Ram Smartphone, Green - A075FZGDMEA
Special Price
QAR 319.00
Regular Price
QAR 390.00
In stock
SKU
MSSHPA075F64G
Samsung Galaxy A07, 64GB, 4GB RAM Smartphone offers a sleek design, vibrant display, smooth performance with 4GB RAM, ample 64GB storage, and a reliable battery. A perfect balance of style, speed, and everyday functionality.
| Product Name | Samsung Galaxy A07, 64GB, 4GB Ram Smartphone, Green - A075FZGDMEA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 390.00 | ||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||
| Product Type: | Smart Phones | ||||||||||||||||||||
| Color: | Green | ||||||||||||||||||||
| Model Code: | A075FZGDMEA | ||||||||||||||||||||
| Model: | Galaxy A07 | ||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||
| Display Resolution: | 720 x 1600 (HD+), PLS LCD | ||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||
| Storage: | 64GB | ||||||||||||||||||||
| Ram: | 4 GB | ||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||
| Processor Type: | MediaTek | MT6789V/CD | ||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||
| Network: | 4G | ||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review