Samsung Galaxy A16 5G, 128GB 4GB Ram Smartphone, Black - A166EZKDMEA
Special Price
QAR 599.00
Regular Price
QAR 664.00
In stock
Only 1 left
SKU
MSSHPA166E12K
The Samsung Galaxy A16 5G is a budget-friendly smartphone with a 6.7-inch FHD+ display, a powerful MediaTek Dimensity 6300 processor, and a 50MP main camera. It offers long-lasting battery life, ample storage, and 5G connectivity for fast internet speeds.
| Product Name | Samsung Galaxy A16 5G, 128GB 4GB Ram Smartphone, Black - A166EZKDMEA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 664.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,MediaTek Dimensity 6300,Smart Phones,90Hz | ||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||
| Product Type: | Smart Phones | ||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||
| Model Code: | A166 EZKDMEA | ||||||||||||||||||||||||||
| Model: | Galaxy A16 | ||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||
| Display Resolution: | Super AMOLED 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||||
| Ram: | 4 GB | ||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||
| Processor Type: | MediaTek Dimensity 6300 | ||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
| IP Rating: | IP54 | ||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Dimensions: | (HxWxD, mm) 164.4 x 77.9 x 7.9 | ||||||||||||||||||||||||||
| Weight (g): | 200 | ||||||||||||||||||||||||||
| Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
| Featured Attribute | 128GB,4 GB,MediaTek Dimensity 6300,Smart Phones,90Hz,5G | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review