Samsung Galaxy A17, 256GB 8GB Ram Smartphone, Blue - A175FLBOMEA
Special Price
QAR 799.00
Regular Price
QAR 845.00
In stock
SKU
MSSHPA175F25BL
The Samsung Galaxy A17 features 256GB storage and 8GB RAM for smooth multitasking. With a vibrant display, reliable cameras, and long-lasting battery, it’s a stylish smartphone perfect for everyday use.
| Product Name | Samsung Galaxy A17, 256GB 8GB Ram Smartphone, Blue - A175FLBOMEA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 845.00 | ||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||
| Product Type: | Smart Phones | ||||||||||||||||||||
| Color: | Blue | ||||||||||||||||||||
| Model Code: | A175FLBOMEA | ||||||||||||||||||||
| Model: | Galaxy A17 | ||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+), Super AMOLED | ||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||
| Processor Type: | MediaTek | MT6789V/CD | ||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||
| Network: | 4G | ||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review