Samsung Galaxy A25 5G, 128GB 6GB Ram Smartphone, Blue
QAR 999.00
Out of stock
SKU
MSSHPA256E12B
The Samsung Galaxy A25 offers a great combination of a vibrant Super AMOLED display, a versatile triple camera setup, and reliable performance with ample RAM and storage options. Its strong battery life, modern design, and advanced connectivity features make it an excellent choice for users looking for a stylish, all-in-one smartphone.
Product Name | Samsung Galaxy A25 5G, 128GB 6GB Ram Smartphone, Blue | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 999.00 | ||||||||||||||||||||||||||
Featured Attribute Grid | 128GB,6 GB,Galaxy A25,Galaxy A Series,Smart Phones,5G,No | ||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||||
Model Code: | A256ELBDMEA | ||||||||||||||||||||||||||
Model Name: | Galaxy A25 | ||||||||||||||||||||||||||
Series: | Galaxy A Series | ||||||||||||||||||||||||||
Screen Size: | 6.5'' | ||||||||||||||||||||||||||
Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
Storage: | 128GB | ||||||||||||||||||||||||||
Ram: | 6 GB | ||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||
Processor Type: | Exynos 1280 | ||||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||
Sensors: | Accelerometer, fingerprint sensor, gyroscope sensor, geomagnetic sensor, light sensor, virtual proximity sensor |
||||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
IP Rating: | IP67 | ||||||||||||||||||||||||||
Dimensions: | Dimensions (H x W x D, mm) 161.0 x 76.5 x 8.3 | ||||||||||||||||||||||||||
Weight (g): | 197 grams | ||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
Featured Attribute | 128GB,6 GB,Galaxy A25,Galaxy A Series,Smart Phones,5G,No | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Discount: | 20% and above | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review