Samsung Galaxy A55 5G,128GB Smartphone, Awesome Ice Blue
Special Price
QAR 1,069.00
Regular Price
QAR 1,434.00
Out of stock
SKU
MSSHPA556E12B
Samsung Galaxy A55 is a high-performance smartphone with a stunning display, advanced camera system, and powerful battery life. It offers excellent connectivity options, cutting-edge software features, and a sleek design, making it an ideal choice for users looking for a premium mobile experience.
Product Name | Samsung Galaxy A55 5G,128GB Smartphone, Awesome Ice Blue | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,434.00 | ||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||
Color: | Awesome Ice Blue | ||||||||||||||||||||||||||
Model Name: | Galaxy A55 | ||||||||||||||||||||||||||
Series: | Galaxy A Series | ||||||||||||||||||||||||||
Screen Size: | 6.6'' | ||||||||||||||||||||||||||
Display Resolution: | Super AMOLED 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
Storage: | 128GB | ||||||||||||||||||||||||||
Ram: | 8 GB | ||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||
Processor Type: | Exynos 1480 | ||||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensor |
||||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
IP Rating: | IP67 | ||||||||||||||||||||||||||
Dimensions: | Dimensions (H x W x D, mm) 161.1 x 77.4 x 8.2 | ||||||||||||||||||||||||||
Weight (g): | 213 grams | ||||||||||||||||||||||||||
In the Box: | Documentations USB-C to USB-C cable SIM ejector tool | ||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
Featured Attribute | 8 GB,Samsung,Smart Phones,128GB,Android,Exynos 1480,5G,Galaxy A55,Exynos 1480 | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Discount: | 10% and above | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review