Samsung Galaxy A57 5G, 128GB 8GB Ram Smartphone, Gray - SP A576BZAMMEA
Special Price
QAR 1,629.00
Regular Price
QAR 1,749.00
In stock
SKU
MSSHPA576B812G
The Samsung Galaxy A57 5G (128GB, 8GB RAM) in Gray offers reliable everyday performance with sleek design and fast 5G connectivity. It features a vibrant display, efficient multitasking, long-lasting battery, and a versatile camera system for capturing high-quality photos and videos.
| Product Name | Samsung Galaxy A57 5G, 128GB 8GB Ram Smartphone, Gray - SP A576BZAMMEA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,749.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | Galaxy A57 5G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Exynos 1680 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column | ||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review