Samsung Galaxy Buds 2 Pro R510NLVAMEA, Violet
QAR 709.00
Out of stock
SKU
MSSASR510NLVT
The Samsung Galaxy Buds 2 Pro offer a perfect blend of advanced features, superior sound quality, and comfort, making them ideal for music lovers and active users alike.
| Product Name | Samsung Galaxy Buds 2 Pro R510NLVAMEA, Violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Portable Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | BT 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery: | 61mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playtime: | Up to 18Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability: | IPX7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Profiles: | A2DP,AVRCP,HFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors: | Accelerometer,Gyro Sensor,Hall Sensor,Proximity Sensor,Touch Sensor,VPU(Voice Pickup Unit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mic: | 6 High-SNR (Signal-to-Noise Ratio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bixby Connection: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Sound: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Depth 18.7 mm Height 21.6 mm Width 19.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 50% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review