Samsung Galaxy Buds 2 - R177
QAR 489.00
Out of stock
SKU
MSSASR177NZKG
Enjoy booming bass and crystal-clear treble through two-way dynamic speakers. Galaxy Buds2 give you premium sound quality that makes you feel like you're on stage with your favorite band. Listen like you’re there.
Product Name | Samsung Galaxy Buds 2 - R177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 489.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Portable Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Graphite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Version: | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Profiles: | A2DP,AVRCP,HFP, Scalable (Samsung proprietary), AAC, SBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors: | Accelerometer, Gyro, Proximity, Hall, Touch, VPU(Voice Pickup Unit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity (mAh, Typical): | (Earbud) 61 mAh / (Case) 472 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic: | 3 Mics + VPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bixby Connection: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Sound: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | IPX2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Earbud Dimension (HxWxD, mm) 20.9 x 17.0 x 21.1 mm, Case Dimension (HxWxD, mm) 27.8 x 50.0 x 50.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | One earbud set, charging case, ear tips (small, medium, large), cable (USB Type-C) Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 60% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review