Samsung Galaxy Buds 2 Pro R510NZWAMEA, White
QAR 709.00
In stock
SKU
MSSASR510NZWH
The Samsung Galaxy Buds 2 Pro offer a perfect blend of advanced features, superior sound quality, and comfort, making them ideal for music lovers and active users alike.
Product Name | Samsung Galaxy Buds 2 Pro R510NZWAMEA, White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Portable Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Version: | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Profiles: | A2DP,AVRCP,HFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors: | Accelerometer,Gyro Sensor,Hall Sensor,Proximity Sensor,Touch Sensor,VPU(Voice Pickup Unit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity (mAh, Typical): | Battery Capacity (Earbud): 61 mAh | Battery Capacity (Case): 515 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic: | 6 High-SNR (Signal-to-Noise Ratio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bixby Connection: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Sound: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Usage Time (Hours): | Up to 18 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | IPX7 Water resistance (Earbuds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Depth 18.7 mm Height 21.6 mm Width 19.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Wireless Earbuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | TWS, Wireless headphones, ستيريو لاسلكي حقيقي, سماعات لاسلكية | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review