Samsung Galaxy Fit 3, Graphite - R390NZAAMEA
Special Price
QAR 169.00
Regular Price
QAR 189.00
In stock
SKU
MSSASR390NZGR
The Samsung Galaxy Fit 3 is a sleek and lightweight fitness tracker designed to help you stay active and healthy. It features a large AMOLED display, long battery life, and advanced health and fitness tracking capabilities, including heart rate monitoring, sleep tracking, and over 100 workout modes.
Product Name | Samsung Galaxy Fit 3, Graphite - R390NZAAMEA | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 189.00 | ||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||
Color: | Graphite | ||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 1.6" inch | ||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 256x402 resolution | ||||||||||||||||||||||||||||||||||||||||||||
Operating System: | FreeRTOS | ||||||||||||||||||||||||||||||||||||||||||||
Display Technology | 1.6-inch AMOLED screen featuring 2.5D curved glass. | ||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Battery Information: | 208 mAh | ||||||||||||||||||||||||||||||||||||||||||||
Charging Method: | Rechargeable via USB-C magnetic charging. | ||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 5ATM and IP68 ratings ensure protection against water and dust. | ||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 18.5 g | ||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Samsung Smart Watches, ساعات سامسونج الذكية | ||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review