Samsung Galaxy S23 Ultra 5G, 256GB Smartphone, Lavender
QAR 4,999.00
Out of stock
SKU
MSSHPS918B25L
Meet the Galaxy S23 Ultra, which has the power of the Note. A slim, bold polished frame surrounds the pop-up shape for elegant symmetry. The linear camera, enhanced by mirrored lens rings, appears to float in place.
Product Name | Samsung Galaxy S23 Ultra 5G, 256GB Smartphone, Lavender | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,999.00 | ||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||
Color: | Lavender | ||||||||||||||||||||||||
Model Code: | S918BLICMEA | ||||||||||||||||||||||||
Model Name: | Galaxy S23 Ultra | ||||||||||||||||||||||||
Series: | Galaxy S Series | ||||||||||||||||||||||||
Screen Size: | 6.8'' | ||||||||||||||||||||||||
Display Resolution: | Dynamic AMOLED 2X, 120 Hz, HDR10+, 1750 nits (peak) 1440 x 3080 pixels | ||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||
Processor Type: | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||
Charging: | With a 45W fast charger, about 57 minutes | ||||||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||||||
Dimensions: | (H x W x D, mm) 163.4 x 78.1 x 8.9 | ||||||||||||||||||||||||
Weight (g): | 228 grams | ||||||||||||||||||||||||
In the Box: | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||
Featured Attribute | 12 GB,Samsung,Smart Phones,256GB,Android,Snapdragon 8 Gen 2,5G,Galaxy S23 Ultra,Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||
Discount: | 40% and above | ||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review