Samsung Galaxy S24 FE 5G, 256GB Smartphone, Graphite - S721
Special Price
QAR 1,499.00
Regular Price
QAR 2,689.00
Out of stock
SKU
MSSHPS721B25GP
The Samsung Galaxy S24 FE 5G is a powerful and feature-packed smartphone designed for exceptional performance and versatility. With its advanced 5G connectivity, you can enjoy blazing-fast speeds for seamless streaming, gaming, and downloading. The device boasts a large, high-resolution display, a long-lasting battery, and a versatile camera system that captures stunning photos and videos.
| Product Name | Samsung Galaxy S24 FE 5G, 256GB Smartphone, Graphite - S721 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,689.00 | ||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Exynos 2400,AI Based Phones,120Hz | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||
| Color: | Graphite | ||||||||||||||||||||||
| Model Code: | S721BZKCMEA | ||||||||||||||||||||||
| Model: | Galaxy S24 FE | ||||||||||||||||||||||
| Series: | Galaxy S Series | ||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor Type: | Exynos 2400 | ||||||||||||||||||||||
| Processor Core: | Deca Core | ||||||||||||||||||||||
| Battery Capacity: | 4700 mAh | ||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||
| Dimensions: | 162.0 x 77.3 x 8.0 | ||||||||||||||||||||||
| Weight (g): | 213 | ||||||||||||||||||||||
| Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||
| Featured Attribute | 256GB,8 GB,Exynos 2400,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||
| Discount: | 40% and above | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review