Samsung Galaxy S25 Edge, 512GB 12GB Ram Smartphone, Titanium Silver - S937BZSOMEA
QAR 4,799.00
Out of stock
SKU
MSSHPS937B51S
The Samsung Galaxy S25 Edge offers a sleek and premium design with powerful performance. It features a stunning edge display for immersive visuals and smooth scrolling. Powered by the latest processor, it ensures fast multitasking, gaming, and app use. With 512GB storage, pro-grade cameras, and long battery life, it’s built for users who demand top-tier smartphone experiences.
Product Name | Samsung Galaxy S25 Edge, 512GB 12GB Ram Smartphone, Titanium Silver - S937BZSOMEA | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,799.00 | ||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||
Product Type: | Ai Based Phones | ||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||
Model Code: | S937BZSOMEA | ||||||||||||||||||||||
Model Name: | Galaxy S25 Edge | ||||||||||||||||||||||
Series: | Galaxy S Series | ||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||
Display Resolution: | 3120 x 1440 (Quad HD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||
Storage: | 512GB | ||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||
Processor Type: | Snapdragon 8 Elite | ||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
Battery Capacity: | 3900mAh | ||||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||||
Dimensions: | 158.2 x 75.6 x 5.8 | ||||||||||||||||||||||
Weight (g): | 163 | ||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review