Samsung Galaxy S25 FE 5G, 128GB 8GB Ram Smartphone, Icy Blue - S731BLBUMEA
QAR 2,449.00
Out of stock
SKU
MSSHPS731B12B
The Samsung Galaxy S25 FE 5G combines sleek design with powerful performance. Featuring 128GB storage, 8GB RAM, and lightning-fast 5G connectivity, it ensures smooth multitasking and ample space for your apps and media. Its elegant navy finish adds a premium touch, while advanced Samsung features deliver an enhanced smartphone experience.
| Product Name | Samsung Galaxy S25 FE 5G, 128GB 8GB Ram Smartphone, Icy Blue - S731BLBUMEA | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,449.00 | ||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||
| Color: | Icy Blue | ||||||||||||||||||||||||
| Model Code: | S731BLBUMEA | ||||||||||||||||||||||||
| Model: | Galaxy S25 FE | ||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||
| Series: | Galaxy S Series | ||||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+), Dynamic AMOLED 2X | ||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||||
| Processor Type: | Exynos 2400 | ||||||||||||||||||||||||
| Processor Core: | Deca Core | ||||||||||||||||||||||||
| Battery Capacity: | 4900mAh | ||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review